![Ottoman bucket hat, honey | MAX&Co. Ottoman bucket hat - HONEY - MAX&Co.](https://b2c-media.maxandco.com/sys-master/m0/MC/2025/1/6571015702/001/s3master/6571015702001-a-buckethat.jpg#zoom)
![Ottoman bucket hat, honey | MAX&Co. Ottoman bucket hat - HONEY - MAX&Co. - 2](https://b2c-media.maxandco.com/sys-master/m0/MC/2025/1/6571015702/001/s3details/6571015702001-d-buckethat.jpg#zoom)
![Ottoman bucket hat, honey | MAX&Co. Ottoman bucket hat - HONEY - MAX&Co. - 3](https://b2c-media.maxandco.com/sys-master/m0/MC/2025/1/6571015702/001/s3details/6571015702001-e-buckethat.jpg#zoom)
![Ottoman bucket hat, honey | MAX&Co. Ottoman bucket hat - HONEY - MAX&Co. - 4](https://b2c-media.maxandco.com/sys-master/m0/MC/2025/1/6571015702/001/s3details/6571015702001-g-buckethat.jpg#zoom)
![Ottoman bucket hat, honey | MAX&Co. Ottoman bucket hat - HONEY - MAX&Co. - 5](https://b2c-media.maxandco.com/sys-master/m0/MC/2025/1/6571015702/001/s3details/6571015702001-h-buckethat.jpg#zoom)
Ottoman bucket hat
If you require more information or assistance in choosing the right size for you, our Customer Care is always at your disposal.
INTERNATIONAL | XXS | XS | S | S-M | M | M-L | L | L-XL | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|
IT/JP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
FR/BE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
DE/AT/NL/CH | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US/CA | X0 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 |
MX | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
INTERNATIONAL | XXS | XS | S | S-M | M | M-L | L | L-XL | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|
WAIST SIZES | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
IT/JP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
FR/BE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
DE/AT/NL/CH | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US/CA | X0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
MX | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
IT/FR/ES/DE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
JP | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 26.5 | - |
INTERNATIONAL | S | M | L | XL |
---|---|---|---|---|
Gloves | 7 | 7.5 | 8 | 8.5 |
INTERNATIONAL | S | M | L |
---|---|---|---|
HEAD CIRCUMFERENCE (cm) | 56 | 57 | 58 |
HEAD CIRCUMFERENCE (in) | 22 | 22.4 | 22.8 |
Designed to be perfectly paired with the collection’s iconic trench coats, this two-tone bucket hat is fully reversible – letting you wear it twice as often.
- Fully reversible
- Technical cotton ottoman
- Tonal topstitching
- MAX&Co. logo-print rubber patch
Fabric 1 100% polyamide; fabric 2 100% polyamide.
Machine wash cold delicate cycle; do not bleach; do not tumble dry; line drying in the shade; do not iron; professionally dry clean perchloroethylene - mild process.
Distributed by Dedimax S.r.l., registered office in Reggio Emilia (Italy), Via Mazzacurati 6, 42122